Frank Swannell Diaries: Part I
ms0392b01v04e011.jpg
Revision as of May 17, 2015, 7:35:31 PM edited by 65.61.234.59 |
Revision as of Jun 4, 2015, 1:38:38 PM edited by Rbcm.admin |
||
---|---|---|---|
Line 1: | Line 1: | ||
MEMORANDA. | MEMORANDA. | ||
− | Base Computations. Corrections: 1. For | + | Base Computations. Corrections: |
− | + | 1. For Standard | |
− | + | 2. " Temperature | |
− | + | 3. " Inclination | |
− | + | 4. " sag | |
+ | 5. " Height above sea | ||
− | (2) Steel expands 625/10,000000 (.00000625) of its length for | + | (2) Steel expands 625/10,000000 (.00000625) of its length for 1° Fahrn |
(4) Sag Let s = Correction for sag | (4) Sag Let s = Correction for sag | ||
− | + | l = length in feet between supports | |
− | + | w = weight of tape in lbs | |
− | + | t = tension applied in lbs | |
− | + | ||
− | + | ||
+ | s = l w2/2t2 approx | ||
(5) Reduction of Measurements To Mean Sea Level | (5) Reduction of Measurements To Mean Sea Level | ||
− | h = mean ht. ab. sea level | + | h = mean ht. ab. sea level |
+ | R = rad. Earth (20,900,000 ft) | ||
Corr = h/R x length of base | Corr = h/R x length of base | ||
− | Measured Length say 5301 | + | Measured Length say 5301 |
+ | Altitude 4520' | ||
Correction = -4520x5301/20,900,000 = -1.146' | Correction = -4520x5301/20,900,000 = -1.146' | ||
Line 26: | Line 28: | ||
Contour Intervals 50/Inches To Mile | Contour Intervals 50/Inches To Mile | ||
− | |||
Practical Astronomy | Practical Astronomy | ||
Parallax in attitude is the angular depression of a celestial body, in consequence of its being seen from the surface instead of center of the earth | Parallax in attitude is the angular depression of a celestial body, in consequence of its being seen from the surface instead of center of the earth | ||
− | + | ASC-LTSU -- Parallax in attitude | |
− | + | Always additive | |
When @ is on the horizon, depression or parallax greatest - "Horizontal Parallax" (of sun abt 9" | When @ is on the horizon, depression or parallax greatest - "Horizontal Parallax" (of sun abt 9" | ||
Astronomical Refraction 0 at Zenith 34' at Horizon | Astronomical Refraction 0 at Zenith 34' at Horizon | ||
− | |||
27th November 1914 - Pass Medical Examination & Enlist for Active Service Cop B. 88th Victoria Fusiliers | 27th November 1914 - Pass Medical Examination & Enlist for Active Service Cop B. 88th Victoria Fusiliers | ||
− | |||
− | BC Archives, MS-0392 | + | BC Archives, MS-0392 Box 1 Volume 4 / FRANK SWANNELL PAPERS / Diary and enclosures, 1915. |
− | + | ||
− | + |
Revision as of Jun 4, 2015, 1:38:38 PM
MEMORANDA.
Base Computations. Corrections: 1. For Standard 2. " Temperature 3. " Inclination 4. " sag 5. " Height above sea
(2) Steel expands 625/10,000000 (.00000625) of its length for 1° Fahrn
(4) Sag Let s = Correction for sag l = length in feet between supports w = weight of tape in lbs t = tension applied in lbs
s = l w2/2t2 approx
(5) Reduction of Measurements To Mean Sea Level h = mean ht. ab. sea level R = rad. Earth (20,900,000 ft) Corr = h/R x length of base Measured Length say 5301 Altitude 4520' Correction = -4520x5301/20,900,000 = -1.146'
19:35, 17 May 2015 (PDT)19:35, 17 May 2015 (PDT)19:35, 17 May 2015 (PDT)65.61.234.59
Contour Intervals 50/Inches To Mile
Practical Astronomy
Parallax in attitude is the angular depression of a celestial body, in consequence of its being seen from the surface instead of center of the earth ASC-LTSU -- Parallax in attitude Always additive When @ is on the horizon, depression or parallax greatest - "Horizontal Parallax" (of sun abt 9" Astronomical Refraction 0 at Zenith 34' at Horizon
27th November 1914 - Pass Medical Examination & Enlist for Active Service Cop B. 88th Victoria Fusiliers
BC Archives, MS-0392 Box 1 Volume 4 / FRANK SWANNELL PAPERS / Diary and enclosures, 1915.