1878/26 Tai Chong et al. vs. Maguire – non-payment of head tax due under Chinese Tax Act of 1878
GR-0419.17.1878-26p002.jpg
| Revision as of Jun 27, 2021, 7:16:34 PM edited by 172.20.1.1 |
Revision as of May 6, 2024, 6:42:33 AM edited by 172.20.1.1 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| − | + | Costprice | |
| − | + | Sam Kee 106.88 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | On Hoing 212} | |
| + | By G? 74}138 | ||
| − | + | Son On Lung 135 | |
| − | Tai | + | Nung Chong rbo 53 |
| − | + | Tai Chong 41.25 | |
| − | Tai | + | Kurry Lee rb. 51.55 |
| − | + | Tai Toong rb. 51-54 Chest Tea | |
| − | Ho Lee 94 | + | Tai [?] rb. 51.25 |
| − | + | Ho Lee 94.50 | |
| − | + | Dong Tang rb. 13.25 | |
| + | Na Tuig Leen 45 | ||
| + | 717.00 | ||
| + | [?] to the returned | ||
Revision as of May 6, 2024, 6:42:33 AM
Costprice Sam Kee 106.88
On Hoing 212} By G? 74}138
Son On Lung 135
Nung Chong rbo 53 Tai Chong 41.25 Kurry Lee rb. 51.55 Tai Toong rb. 51-54 Chest Tea Tai [?] rb. 51.25 Ho Lee 94.50 Dong Tang rb. 13.25 Na Tuig Leen 45
717.00
[?] to the returned